                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
Pina             Manny                  c       208       39          92          15         116          24          75 
Schrock          Max                    lf      134       21          11           0         123          21          53 
Andrus           Elvis          BRO     ss      541      275         181          94         360         181         146 
Bauers           Jake           BRO     1b      315       91          70          36         245          55         115 
Calhoun          Kole           BRO     rf      182       87          43          29         139          58          51 
Castro           Jason          BRO     c       179      103          59          64         120          39          66 
Kelenic          Jarred         BRO     cf      377      112         143          69         234          43          93 
Kieboom          Carter         BRO     3b      249       19          88           6         161          13          62 
Lowe             Brandon        BRO     2b      615      310         188         101         427         209         149 
Miller           Brad           BRO     1b      377      207          80          29         297         178         140 
Moore            Dylan          BRO     2b      377      129         158          86         219          43         126 
Nola             Austin         BRO     c       194       48          75          16         119          32          56 
Nunez            Dom            BRO     c       263      165          41          24         222         141          81 
Phillips         Brett          BRO     cf      292      216          84          45         208         171         118 
Rizzo            Anthony        BRO     1b      576      268         171          85         405         183         141 
Soler            Jorge          BRO     rf      602      207         168          67         434         140         149 
Soto             Juan           BRO     rf      654      284         238         100         416         184         151 
Rios             Edwin          BRO     1b       60        0          12           0          48           0          25 
Robles           Victor         BRO     cf      369        0         112           0         257           0         107 
Vogelbach        Daniel         BRO     1b      258        0          34           0         224           0          93 
Berti            Jon            CLE     3b      271       75         104          50         167          25          85 
Castro           Starlin        CLE     3b      346       19          89          12         257           7          87 
Gimenez          Andres         CLE     ss      210       49          38          11         172          38          68 
Grandal          Yasmani        CLE     c       375      137          96          27         279         110          93 
Heyward          Jason          CLE     rf      353      160          74          21         279         139         104 
Kemp             Tony           CLE     2b      397       45          97          19         300          26         131 
La Stella        Tommy          CLE     2b      242      162          26          13         216         149          76 
Machado          Manny          CLE     3b      640      297         163         101         477         196         153 
Mancini          Trey           CLE     1b      616      241         223          90         393         151         147 
Martinez         J.D.           CLE     dh      634      305         226         108         408         197         148 
McCann           James          CLE     c       412      154         128          74         284          80         121 
Pham             Tommy          CLE     lf      561      248         154         102         407         146         155 
Rendon           Anthony        CLE     3b      249       64          80          29         169          35          58 
Voit             Luke           CLE     1b      241      142          92          48         149          94          68 
Wendle           Joey           CLE     3b      501      235         134          94         367         141         136 
Yelich           Christian      CLE     lf      475      137         126          60         349          77         117 
Beaty            Matt           CLE     lf      234        0          22           0         212           0         120 
Galvis           Freddy         CLE     ss      394        0         118           0         276           0         104 
Mondesi          Adalberto      CLE     3b      136        0          41           0          95           0          35 
Pozo             Yohel          CLE     dh       77        0          27           0          50           0          21 
Sheets           Gavin          CLE     dh      179        0          19           0         160           0          54 
Adrianza         Ehire          COM     rf      209      211          58          67         151         144         109 
Arozarena        Randy          COM     lf      604      240         233          93         371         147         141 
Bell             Josh           COM     1b      568      239         182          76         386         163         144 
Biggio           Cavan          COM     3b      294       41          70           9         224          32          79 
Hicks            Aaron          COM     cf      126       91          36          17          90          74          32 
Moran            Colin          COM     1b      359      224          95          29         264         195          99 
Naylor           Josh           COM     rf      250      108          90          12         160          96          69 
Ramos            Wilson         COM     c       163      169          43          19         120         150          44 
Smith            Dominic        COM     lf      493      168         139          90         354          78         145 
Springer         George         COM     cf      342      161          93          51         249         110          78 
Stanton          Giancarlo      COM     dh      579      225         171          74         408         151         139 
Tapia            Raimel         COM     lf      533      140         138          41         395          99         133 
Turner           Trea           COM     ss      646      278         167          83         479         195         148 
Wade             Tyler          COM     ss      145      148          43          46         102         102         103 
Zunino           Mike           COM     c       375      144         129          93         246          51         109 
Campusano        Luis           COM     c        38        0           3           0          35           0          11 
Mayfield         Jack           COM     3b      290        0         103           0         187           0          86 
Anderson         Brian          DEM     3b      264      101          60          19         204          82          67 
Aquino           Aristides      DEM     lf      204       55          98          15         106          40          84 
Baez             Javier         DEM     ss      547      209         144          68         403         141         138 
Benintendi       Andrew         DEM     lf      538      226         156          62         382         164         134 
Bradley          Bobby          DEM     1b      279      117          78          17         201         100          74 
Calhoun          Willie         DEM     lf      284      111          60          29         224          82          75 
Contreras        William        DEM     c       185       64          37          18         148          46          52 
Crawford         J.P.           DEM     ss      687      304         273          85         414         219         160 
Fletcher         David          DEM     2b      665      268         209          79         456         189         157 
Friedl           TJ             DEM     cf       36       18           6           1          30          17          14 
Hayes            Ke'Bryan       DEM     3b      396      196         120          61         276         135          96 
Kim              Ha-Seong       DEM     ss      298       90          90          20         208          70         117 
Murphy           Sean           DEM     c       448      143         142          35         306         108         119 
Park             Hoy Jun        DEM     2b      150       14          28           1         122          13          45 
                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
Rojas            Josh           DEM     2b      550      229         148          62         402         167         139 
Varsho           Daulton        DEM     c       315      111          90          18         225          93          95 
Vaughn           Andrew         DEM     lf      469      176         141          61         328         115         127 
Andujar          Miguel         DEM     lf      162        0          66           0          96           0          45 
Arroyo           Christian      DRI     2b      181      126          74          51         107          75          57 
Astudillo        Willians       DRI     3b      216      160          87          28         129         132          72 
Brinson          Lewis          DRI     lf      290      227          96          58         194         169          89 
Cabrera          Miguel         DRI     dh      526       21         150           2         376          19         130 
Diaz             Isan           DRI     3b      278        0          86           0         192           0          89 
Franco           Wander         DRI     ss      308      139         110          62         198          77          70 
Gregorius        Didi           DRI     ss      408      219         106          18         302         201         103 
Guerrero         Vladimir       DRI     1b      698      302         173          75         525         227         161 
Joe              Connor         DRI     lf      211      107          59          45         152          62          63 
Johnson          Daniel         DRI     rf       81       14           7           1          74          13          30 
Kirk             Alejandro      DRI     c       189      135          60          55         129          80          60 
Madrigal         Nick           DRI     2b      215      180          63          18         152         162          54 
Mercedes         Yermin         DRI     dh      262        9          70           3         192           6          68 
Olivares         Edward         DRI     rf      111      101          48          31          63          70          39 
Pache            Cristian       DRI     cf       68       29          16           6          52          23          22 
Paredes          Isaac          DRI     2b       85        0          34           0          51           0          23 
Riley            Austin         DRI     3b      662      302         149          80         513         222         160 
Robert           Luis           DRI     cf      296      128          68          27         228         101          68 
Robles           Victor         DRI     cf      369      167         112          40         257         127         107 
Tucker           Cole           DRI     ss      131      109          34           8          97         101          43 
Machin           Vimael         DRI     ss       37        0          12           0          25           0          15 
Betts            Mookie         DSX     rf      550      242         147          70         403         172         122 
Bregman          Alex           DSX     3b      400      178         141          52         259         126          91 
Conforto         Michael        DSX     rf      479      179         146          10         333         169         125 
Cron             C.J.           DSX     1b      547      248         150          70         397         178         142 
Flores           Wilmer         DSX     3b      436      209         149          46         287         163         139 
Ibanez           Andy           DSX     2b      272       88          97          44         175          44          76 
Judge            Aaron          DSX     rf      633      293         188          76         445         217         148 
McCarthy         Jake           DSX     cf       70       24          24           1          46          23          24 
McCormick        Chas           DSX     cf      320       78          90          38         230          40         108 
Perez            Salvador       DSX     c       665      296         184          74         481         222         161 
Piscotty         Stephen        DSX     rf      188        2          99           1          89           1          72 
Polanco          Jorge          DSX     2b      644      288         211          70         433         218         152 
Stallings        Jacob          DSX     c       427      171         151          15         276         156         112 
Suarez           Eugenio        DSX     3b      574      151         153          50         421         101         145 
Taylor           Tyrone         DSX     lf      271      119          89          55         182          64          93 
Walker           Christian      DSX     1b      445       91         142          30         303          61         115 
Higashioka       Kyle           DSX     c       211        0          69           0         142           0          67 
Adames           Willy          DUT     ss      555      242         168          90         387         152         140 
Brosseau         Mike           DUT     2b      169       73         109          63          60          10          57 
Casali           Curt           DUT     c       231       88          56          12         175          76          77 
Chapman          Matt           DUT     3b      622      237         208          89         414         148         151 
Devers           Rafael         DUT     3b      664      290         252         109         412         181         156 
Haniger          Mitch          DUT     rf      691      276         229          95         462         181         157 
Heim             Jonah          DUT     c       285       81          81          44         204          37          82 
Hiura            Keston         DUT     1b      197       79          59          16         138          63          61 
Margot           Manuel         DUT     rf      464      152         209          97         255          55         125 
Marte            Ketel          DUT     cf      374      172         115          68         259         104          90 
McKinstry        Zach           DUT     rf      172       64          53           8         119          56          60 
Nootbaar         Lars           DUT     rf      124       52          25          16          99          36          58 
Peralta          David          DUT     lf      538      201          92          55         446         146         150 
Perdomo          Geraldo        DUT     ss       37       20           9           6          28          14          11 
Stassi           Max            DUT     c       319      109          77          26         242          83          87 
Straw            Myles          DUT     cf      638      235         202          54         436         181         158 
Vierling         Matt           DUT     1b       77       44          43          20          34          24          34 
Vogt             Stephen        DUT     c       238       49          48          21         190          28          78 
Lowe             Josh           DUT     rf        2        0           0           0           2           0           2 
Ahmed            Nick           EMP     ss      473       81         158          35         315          46         129 
Avila            Alex           EMP     c       111       54          19           2          92          52          34 
Brantley         Michael        EMP     lf      508      251         180          15         328         236         121 
Cruz             Nelson         EMP     dh      584      158         194          49         390         109         140 
Dickerson        Corey          EMP     lf      365       87          53           2         312          85         109 
Difo             Wilmer         EMP     2b      240      136          67          12         173         124         116 
Donaldson        Josh           EMP     3b      543      242         167          43         376         199         135 
Engel            Adam           EMP     cf      140       53          49           2          91          51          39 
Galvis           Freddy         EMP     ss      394      109         118          25         276          84         104 
Gardner          Brett          EMP     cf      461       53         115          39         346          14         140 
Gurriel          Yuli           EMP     1b      605      300         208          63         397         237         143 
                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
Marte            Starling       EMP     cf      526      256         164          54         362         202         120 
Mercado          Oscar          EMP     lf      238       84          98          52         140          32          72 
Ortega           Rafael         EMP     cf      330      146          59          15         271         131         103 
Posey            Buster         EMP     c       454      217         119          50         335         167         113 
Segura           Jean           EMP     2b      567      268         183          56         384         212         131 
Suzuki           Kurt           EMP     c       247       35         110          13         137          22          72 
Vogelbach        Daniel         EMP     1b      258       79          34           3         224          76          93 
Estrada          Thairo         EMP     ss      132        0          60           0          72           0          52 
Kemp             Tony           EMP     2b      397        0          97           0         300           0         131 
Miller           Brad           EMP     1b      377        0          80           0         297           0         140 
Refsnyder        Rob            EMP     cf      157        0          64           0          93           0          51 
Altuve           Jose           FIH     2b      678      316         207          94         471         222         146 
Anderson         Tim            FIH     ss      551      266         143          69         408         197         123 
Arenado          Nolan          FIH     3b      653      300         123          94         530         206         157 
Bryant           Kris           FIH     3b      586      298         153          91         433         207         144 
Canha            Mark           FIH     lf      625      234         210          85         415         149         141 
Gallagher        Cam            FIH     c       124        0          38           0          86           0          48 
Goodwin          Brian          FIH     rf      271      153          66          23         205         130          72 
Jeffers          Ryan           FIH     c       293       83          99          55         194          28          85 
Luplow           Jordan         FIH     cf      193       45         109           6          84          39          61 
McNeil           Jeff           FIH     2b      426      149         110          68         316          81         120 
Ohtani           Shohei         FIH     dh      639      301         224          99         415         202         155 
Pujols           Albert         FIH     1b      296       95         146          83         150          12         109 
Senzel           Nick           FIH     cf      124        0          20           0         104           0          36 
Smith            Pavin          FIH     1b      545      201         149          26         396         175         145 
Stephenson       Tyler          FIH     c       402      189         143          36         259         153         132 
Urshela          Gio            FIH     3b      442       63         139          24         303          39         116 
Cameron          Daz            FIH     rf      115        0          43           0          72           0          35 
Hill             Derek          FIH     cf      150        0          63           0          87           0          49 
Burger           Jake           FOR     3b       42       44          13          10          29          34          15 
Castro           Harold         FOR     ss      339      130          44          45         295          85         106 
Chisholm         Jazz           FOR     2b      507      177         150          55         357         122         124 
Cruz             Oneil          FOR     ss        9        8           4           0           5           8           2 
Davis            Jaylin         FOR     lf        9        5           6           2           3           3           5 
Dickerson        Alex           FOR     lf      312      137          27          35         285         102         111 
Escobar          Eduardo        FOR     3b      599      282         159          80         440         202         146 
Fraley           Jake           FOR     lf      265      153          85          46         180         107          78 
Garcia           Luis V         FOR     2b      247      210          66          89         181         121          70 
Goldschmidt      Paul           FOR     1b      679      294         138          76         541         218         158 
Hernandez        Cesar          FOR     2b      637      150         202          79         435          71         149 
McGuire          Reese          FOR     c       217      161          42          14         175         147          78 
Perez            Roberto        FOR     c       161      111          61          78         100          33          44 
Santander        Anthony        FOR     rf      438      277         157          84         281         193         110 
Seager           Kyle           FOR     3b      670      278         234          83         436         195         159 
Diaz             Elias          INP     c       371       11         135           6         236           5         106 
Espinal          Santiago       INP     3b      246      235          99          66         147         169          92 
Guillorme        Luis           INP     3b      156      106          38          25         118          81          69 
Happ             Ian            INP     lf      535      221         125          28         410         193         148 
Hays             Austin         INP     lf      529      202         214          58         315         144         131 
Kiner-Falefa     Isiah          INP     ss      677      274         214          58         463         216         158 
McCutchen        Andrew         INP     lf      574      124         195          65         379          59         144 
Merrifield       Whit           INP     2b      720      286         196          72         524         214         162 
Myers            Wil            INP     rf      500      291         140          79         360         212         146 
Ramirez          Harold         INP     lf      361      289         126          85         235         204          99 
Schwindel        Frank          INP     1b      259        7          80           2         179           5          64 
Smith            Will D         INP     c       501      238         138          75         363         163         130 
Story            Trevor         INP     ss      595      219         161          71         434         148         142 
Trevino          Jose           INP     c       302       52          96           5         206          47          89 
Bradley          Jackie         PEA     cf      428       74          78          55         350          19         134 
Crawford         Brandon        PEA     ss      549      295         150         104         399         191         138 
Dahl             David          PEA     lf      220       60          64          26         156          34          63 
Hedges           Austin         PEA     c       312      156          92          22         220         134          88 
Jimenez          Eloy           PEA     lf      231      126          59          56         172          70          55 
LeMahieu         DJ             PEA     2b      679      320         213         106         466         214         150 
Marcano          Tucupita       PEA     2b       50        3          11           3          39           0          25 
Moreland         Mitch          PEA     dh      252      124          44          19         208         105          81 
Murphy           Tom            PEA     c       325      104         173          79         152          25          97 
Naquin           Tyler          PEA     cf      454      196          70          27         384         169         127 
O'Neill          Tyler          PEA     lf      537      261          98          72         439         189         138 
Olson            Matt           PEA     1b      673      310         254         107         419         203         156 
Semien           Marcus         PEA     2b      724      285         195          90         529         195         162 
Taylor           Chris          PEA     cf      582      275         170          88         412         187         148 
                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
Trammell         Taylor         PEA     cf      178       46          60          17         118          29          51 
Devers           Jose           PEA     2b       46        0           7           0          39           0          21 
Marchan          Rafael         PEA     c        56        0          24           0          32           0          20 
Romine           Austin         PEA     c        62        0          21           0          41           0          28 
Abreu            Jose           PHO     1b      659      107         153          58         506          49         152 
Albies           Ozzie          PHO     2b      686      231         175          84         511         147         156 
Arraez           Luis           PHO     3b      479      277         114          58         365         219         121 
d'Arnaud         Travis         PHO     c       229       53          48          13         181          40          60 
Hernandez        Yonny          PHO     3b      166       49          47           3         119          46          43 
Molina           Yadier         PHO     c       473      204          80          53         393         151         121 
Muncy            Max            PHO     1b      592      308         160          96         432         212         144 
Pollock          AJ             PHO     lf      422      299         139          91         283         208         117 
Ramirez          Jose           PHO     3b      636      325         211         101         425         224         152 
Reyes            Franmil        PHO     dh      466      178         146          80         320          98         115 
Rojas            Miguel         PHO     ss      539      247         163          86         376         161         132 
Upton            Justin         PHO     lf      362       38         107          32         255           6          89 
Verdugo          Alex           PHO     lf      604      254         201          26         403         228         146 
Walsh            Jared          PHO     1b      585      204         192          20         393         184         144 
Zimmer           Bradley        PHO     cf      348        9          88           0         260           9          99 
Alberto          Hanser         PIN     3b      255      120         127          18         128         102         103 
Baddoo           Akil           PIN     cf      461      228         108          25         353         203         124 
Cain             Lorenzo        PIN     cf      286      123          78           3         208         120          78 
Duran            Jarren         PIN     cf      112       86          28           6          84          80          33 
Fuentes          Joshua         PIN     3b      284       95          91          25         193          70          95 
Garcia           Adolis         PIN     cf      622      283         213          74         409         209         149 
Garcia           Leury          PIN     2b      474      264         139          71         335         193         126 
Gosselin         Phil           PIN     lf      373      108         157          40         216          68         104 
Hoskins          Rhys           PIN     1b      443      205         150          57         293         148         107 
Iglesias         Jose           PIN     ss      511      179         157          50         354         129         137 
Longoria         Evan           PIN     3b      291      131          82          54         209          77          81 
Lowrie           Jed            PIN     2b      512      213         180          56         332         157         139 
Maldonado        Martin         PIN     c       426       67         126          40         300          27         125 
Schwarber        Kyle           PIN     lf      471      197         149          70         322         127         113 
VanMeter         Josh           PIN     2b      310       13          47           4         263           9         112 
Vazquez          Christian      PIN     c       498      211         160          21         338         190         138 
Wong             Connor         PIN     c        14        0           6           0           8           0           6 
Bichette         Bo             REB     ss      690      303         164          75         526         228         159 
Buxton           Byron          REB     cf      254       89          86          17         168          72          61 
Candelario       Jeimer         REB     3b      626      235         173          48         453         187         149 
Collins          Zack           REB     c       231       42          59           1         172          41          78 
Cronenworth      Jake           REB     2b      643      287         199          71         444         216         152 
Diaz             Yandy          REB     1b      541      184         218          86         323          98         134 
Grisham          Trent          REB     cf      527      218         138          62         389         156         132 
Knizner          Andrew         REB     c       185      114          49           4         136         110          63 
Laureano         Ramon          REB     cf      378      201         129          59         249         142          88 
Lowe             Nate           REB     1b      642      222         207          60         435         162         157 
Mejia            Francisco      REB     c       277      120         115          65         162          55          84 
Pinder           Chad           REB     rf      233       76         114          68         119           8          75 
Profar           Jurickson      REB     lf      412      204          90           8         322         196         137 
Raleigh          Cal            REB     c       148        3          34           2         114           1          47 
Rosario          Amed           REB     ss      588      184         188          79         400         105         141 
Sosa             Edmundo        REB     ss      326       97          79           7         247          90         113 
Tsutsugo         Yoshi          REB     1b      262       97          70          34         192          63          81 
Barrero          Jose           REB     ss       56        0          23           0          33           0          21 
Bart             Joey           REB     c         6        0           3           0           3           0           2 
Smith            Kevin          REB     3b       36        0          21           0          15           0          18 
Barnhart         Tucker         RLF     c       388      170          59          29         329         141         116 
Daza             Yonathan       RLF     cf      331      125         117          68         214          57         107 
Duvall           Adam           RLF     rf      555      198         142          25         413         173         146 
Freeman          Freddie        RLF     1b      695      320         192         114         503         206         159 
Garver           Mitch          RLF     c       243      134         105          61         138          73          68 
Hernandez        Teoscar        RLF     rf      595      272         140          88         455         184         143 
Hernandez        Yadiel         RLF     lf      289       96          86          61         203          35         112 
Lopez            Nicky          RLF     ss      565      256         141          53         424         203         151 
Lux              Gavin          RLF     ss      381       26          98           9         283          17         102 
Sanchez          Jesus          RLF     rf      251       93          76          26         175          67          64 
Swanson          Dansby         RLF     ss      653      299         147         101         506         198         160 
Urias            Luis           RLF     ss      570      283         135          87         435         196         150 
Winker           Jesse          RLF     lf      485      193         118          27         367         166         110 
Wong             Kolten         RLF     2b      492      177         147          93         345          84         116 
Fortes           Nick           RLF     c        34        0          13           0          21           0          14 
Hoerner          Nico           RLF     2b      170        0          54           0         116           0          44 
                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
McKenna          Ryan           RLF     lf      197        0          89           0         108           0          90 
Nido             Tomas          RLF     c       161        0          42           0         119           0          58 
Barnes           Austin         SCO     c       225       80          73          11         152          69          77 
Castellanos      Nick           SCO     rf      585      252         155          92         430         160         138 
Cooper           Garrett        SCO     rf      250       72          71          32         179          40          71 
Davis            J.D.           SCO     3b      211       81          65          28         146          53          73 
Farmer           Kyle           SCO     ss      529      227         122          80         407         147         147 
Hernandez        Enrique        SCO     cf      585      248         233          90         352         158         134 
Herrera          Odubel         SCO     cf      492      207         153          43         339         164         124 
Hosmer           Eric           SCO     1b      565      250         158          64         407         186         151 
Kirilloff        Alex           SCO     1b      231      118          71          40         160          78          59 
Lindor           Francisco      SCO     ss      524      240         164          86         360         154         125 
Meadows          Austin         SCO     lf      591      219         189          33         402         186         142 
Meyers           Jake           SCO     cf      163       35          58          21         105          14          49 
Moustakas        Mike           SCO     3b      206       43          42           5         164          38          62 
Odor             Rougned        SCO     2b      361      170         111          81         250          89         102 
Ruiz             Keibert        SCO     c        96       14          30           2          66          12          29 
Sanchez          Gary           SCO     c       440      194         130          79         310         115         117 
Stewart          DJ             SCO     lf      318      124          47          14         271         110         100 
Thomas           Lane           SCO     cf      264       79          78          45         186          34          77 
Bohm             Alec           SEA     3b      417      198         137          59         280         139         115 
Brown            Seth           SEA     rf      307        9          26           6         281           3         111 
Cabrera          Asdrubal       SEA     3b      352      184         123          57         229         127         110 
Edman            Tommy          SEA     2b      691      300         157         104         534         196         159 
Frazier          Adam           SEA     2b      639      264         181          74         458         190         155 
Gomes            Yan            SEA     c       375      140         125          46         250          94         103 
Grichuk          Randal         SEA     cf      545      164         148          52         397         112         149 
Harper           Bryce          SEA     rf      599      246         190          87         409         159         141 
Lagares          Juan           SEA     cf      327       79         119          39         208          40         112 
Larnach          Trevor         SEA     lf      301       74          90          44         211          30          79 
Lewis            Kyle           SEA     cf      147       48          35          23         112          25          36 
Marsh            Brandon        SEA     cf      260       87          81          21         179          66          70 
Newman           Kevin          SEA     ss      554      167         177          72         377          95         148 
Nimmo            Brandon        SEA     cf      386      197         120          57         266         140          92 
Seager           Corey          SEA     ss      409      166         124          52         285         114          95 
Severino         Pedro          SEA     c       419      136         161          49         258          87         113 
Solak            Nick           SEA     2b      511      113         158          75         353          38         127 
Walls            Taylor         SEA     ss      176       91          70          36         106          55          54 
Aguilar          Jesus          SKT     1b      510      264         134          50         376         214         131 
Castro           Willi          SKT     2b      450       46         136          23         314          23         125 
Chirinos         Robinson       SKT     c       112       20          38           6          74          14          45 
Contreras        Willson        SKT     c       483      212         132          39         351         173         128 
De La Cruz       Bryan          SKT     cf      219       31          55           4         164          27          58 
DeJong           Paul           SKT     ss      402      143          90          15         312         128         113 
Diaz             Aledmys        SKT     3b      319      191         110          45         209         146          84 
Duggar           Steven         SKT     cf      297      169          50          14         247         155         107 
Gamel            Ben            SKT     lf      400      228         108          25         292         203         122 
Mullins          Cedric         SKT     cf      675      302         247          68         428         234         159 
Reynolds         Bryan          SKT     cf      646      317         191          60         455         257         159 
Santana          Carlos         SKT     1b      659       20         190           8         469          12         158 
Smith            Kevan          SKT     c       106       40          42          10          64          30          33 
Taylor           Michael A.     SKT     cf      528       72         152          48         376          24         142 
Tellez           Rowdy          SKT     1b      325       15          63           1         262          14         106 
Torres           Gleyber        SKT     ss      516      258         158          50         358         208         127 
Turner           Justin         SKT     3b      612      294         177          58         435         236         151 
Siri             Jose           SKT     rf       49        0          17           0          32           0          21 
Alvarez          Yordan         SLG     dh      598      278         229          87         369         191         144 
Andujar          Miguel         SLG     lf      162       30          66           2          96          28          45 
Bader            Harrison       SLG     cf      401      135          75          20         326         115         103 
Carlson          Dylan          SLG     rf      619      237         138          88         481         149         149 
Choi             Ji-Man         SLG     1b      305       52          78           2         227          50          83 
Duffy            Matt           SLG     3b      322      147         102          26         220         121          97 
Escobar          Alcides        SLG     ss      349      152         104          24         245         128          75 
Hicks            John           SLG     c        31       14          12           2          19          12          10 
India            Jonathan       SLG     2b      631      281         159          76         472         205         150 
Kelly            Carson         SLG     c       359      172         134          60         225         112          98 
Renfroe          Hunter         SLG     rf      572      261         207          85         365         176         144 
Rodgers          Brendan        SLG     2b      415      157         106          51         309         106         102 
Taveras          Leody          SLG     cf      185       17          57           4         128          13          49 
Toro             Abraham        SLG     2b      375      180         122          53         253         127          95 
Votto            Joey           SLG     1b      533      210         166          28         367         182         129 
Ward             Taylor         SLG     rf      237       82          77          12         160          70          65 
                                     Org Traded Batters -- CIBL                                     
                                 Regular season -- as of 6/14/2022                                  

Last Name        First Name     Team     P  Real PA   DMB PA  Real LH PA   DMB LH PA  Real RH PA   DMB RH PA  Real Games 
Zimmerman        Ryan           SLG     1b      273       85         116          68         157          17         110 
Neuse            Sheldon        SLG     2b       66        0          42           0          24           0          33 
Alonso           Pete           SMS     1b      637      288         199          88         438         200         152 
Bogaerts         Xander         SMS     ss      603      314         213          95         390         219         144 
Chavis           Michael        SMS     2b      124       46          51          27          73          19          43 
Dozier           Hunter         SMS     rf      543        0         158           0         385           0         144 
Dubon            Mauricio       SMS     ss      187       36          73          18         114          18          74 
Garcia           Avisail        SMS     rf      515      284         128          85         387         199         135 
Gordon           Nick           SMS     cf      216       44          47          15         169          29          73 
Gurriel          Lourdes        SMS     lf      541      302         156          85         385         217         141 
Haase            Eric           SMS     c       381      101         127          72         254          29          98 
Kiermaier        Kevin          SMS     cf      390       74         122          18         268          56         122 
Mountcastle      Ryan           SMS     1b      586      261         209          76         377         185         144 
Narvaez          Omar           SMS     c       445      193          72          22         373         171         123 
Ozuna            Marcell        SMS     lf      208       30          52          11         156          19          48 
Sano             Miguel         SMS     1b      532      254         174          80         358         174         135 
Schoop           Jonathan       SMS     1b      674      305         196          92         478         213         156 
Brujan           Vidal          SMS     2b       26        0          17           0           9           0          10 
Huff             Sam            SMS     c         0        0           0           0           0           0           0 
Acuna            Ronald         STO     rf      360      187          81          60         279         127          82 
Alfaro           Jorge          STO     c       311      161          87          65         224          96          92 
Bellinger        Cody           STO     cf      350       79          96          14         254          65          95 
Bote             David          STO     2b      327      217         100          46         227         171          97 
Correa           Carlos         STO     ss      640      241         221          71         419         170         148 
Culberson        Charlie        STO     3b      271      123         144          64         127          59          90 
Grossman         Robbie         STO     lf      671      294         206          88         465         206         156 
Pederson         Joc            STO     lf      481      160         112          41         369         119         137 
Realmuto         J.T.           STO     c       537      195         156          29         381         166         134 
Rosario          Eddie          STO     lf      412      122         120          41         292          81         111 
Ruf              Darin          STO     1b      312      179         140          69         172         110         117 
Simmons          Andrelton      STO     ss      451      155         162          61         289          94         131 
Solano           Donovan        STO     2b      344      157         123          29         221         128         101 
Trout            Mike           STO     cf      146       36          47           5          99          31          36 
Wade             LaMonte        STO     rf      381      176          42           9         339         167         109 
Beer             Seth           STO     dh       10        0           6           0           4           0           5 
Adell            Jo             SYN     lf      140       51          45          27          95          24          35 
Diaz             Lewin          SYN     1b      128       42          39           3          89          39          40 
France           Ty             SYN     1b      650      289         216          97         434         192         152 
Frazier          Clint          SYN     lf      218       23          82          10         136          13          66 
Gallo            Joey           SYN     rf      616      254         218          81         398         173         153 
Hampson          Garrett        SYN     cf      494      149         159          92         335          57         147 
Jansen           Danny          SYN     c       205       89          68           9         137          80          70 
Kepler           Max            SYN     rf      490      205         129          33         361         172         121 
McMahon          Ryan           SYN     3b      596      208         173          48         423         160         151 
Moncada          Yoan           SYN     3b      616      266         154          97         462         169         144 
Rogers           Jake           SYN     c       127       41          48           8          79          33          38 
Tatis            Fernando       SYN     ss      546      220         134          63         412         157         130 
Torrens          Luis           SYN     dh      378      138         151          89         227          49         108 
Torreyes         Ronald         SYN     3b      344      131         126          99         218          32         111 
Tucker           Kyle           SYN     rf      567      240         202          64         365         176         140 
Wisdom           Patrick        SYN     3b      375      150         118          76         257          74         106 
Barreto          Franklin       SYN     2b        0        0           0           0           0           0           0 
Adams            Riley          VAG     c       120       38          50          15          70          23          47 
Belt             Brandon        VAG     1b      381      184          75          30         306         154          97 
Blackmon         Charlie        VAG     rf      582      296         158         104         424         192         150 
Caratini         Victor         VAG     c       356      142          76          35         280         107         116 
Dalbec           Bobby          VAG     1b      453      198         190          80         263         118         133 
Estrada          Thairo         VAG     ss      132       86          60          16          72          70          52 
Goodrum          Niko           VAG     ss      325       72         108          59         217          13          90 
Harrison         Josh           VAG     2b      558      266         162          86         396         180         138 
Heredia          Guillermo      VAG     cf      347      159         100          60         247          99         120 
